AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | core | $143.12-1.1% | $37.0B | -4.6% | peptides-oligos · instruments-qc |
| BAX | Baxter International Inc. | core | $24.18-0.9% | $10.0B | -5.4% | sterile-injectables-shortages |
| BCHMY | Bachem Holding AG (ADR) | core | $9.45-3.4% | $6.7B | -1.1% | peptides-oligos |
| DAIKYOSEIKO | Daikyo Seiko, Ltd. | core | private | — | via WST | private-giants |
| DHR | Danaher Corporation | core | $200.53-2.1% | $128.0B | -5.0% | bioprocessing · instruments-qc |
| HKMPY | Hikma Pharmaceuticals PLC | core | $41.31-0.0% | $4.2B | -4.3% | api-reshoring · sterile-injectables-shortages |
| ICUI | ICU Medical, Inc. | core | $157.26-2.3% | $3.4B | -5.4% | sterile-injectables-shortages |
| LLY | Eli Lilly and Company | core | $1123.00-0.1% | $1.0T | -3.2% | fill-finish |
| LZAGY | Lonza Group AG (unsponsored ADR) | core | $65.61-1.2% | $41.9B | -9.0% | fill-finish · api-reshoring · cdmo-capacity · peptides-oligos · private-giants |
| NVO | Novo Nordisk A/S | core | $44.01-1.2% | $195.0B | -7.4% | fill-finish · private-giants |
| RGEN | Repligen Corporation | core | $164.68-0.2% | $7.4B | -2.9% | bioprocessing |
| SHTPY | SCHOTT Pharma AG & Co. KGaA (ADR) | core | $7.02+0.0% | $2.8B | 0.0% | pharma-glass |
| STVN | Stevanato Group S.p.A. | core | $20.95+3.5% | $5.0B | +2.0% | drug-packaging-components · pharma-glass · private-giants |
| TMO | Thermo Fisher Scientific Inc. | core | $603.18-0.4% | $180.0B | -2.5% | fill-finish · bioprocessing · api-reshoring · cdmo-capacity · instruments-qc |
| WAT | Waters Corporation | core | $401.64-0.8% | $36.0B | -2.9% | instruments-qc |
| WST | West Pharmaceutical Services, Inc. | core | $344.25+2.2% | $23.0B | +0.4% | drug-packaging-components · private-giants |
| AMPH | Amphastar Pharmaceuticals, Inc. | watch | $23.54+2.2% | $856M | -1.3% | sterile-injectables-shortages |
| AMRX | Amneal Pharmaceuticals, Inc. | watch | $16.87-2.2% | $5.2B | -5.6% | api-reshoring · sterile-injectables-shortages |
| ATR | AptarGroup, Inc. | watch | $123.05+0.8% | $7.3B | -4.1% | drug-packaging-components |
| BMXMF | bioMerieux S.A. | watch | $86.11-0.0% | $8.6B | -0.9% | instruments-qc |
| CORDENPHARMA | CordenPharma (Astorg) | watch | private | — | via — | peptides-oligos |
| CRL | Charles River Laboratories International, Inc. | watch | $273.00-1.9% | $8.9B | -6.9% | cdmo-capacity · instruments-qc |
| DTG.SWSIX Swiss | Datwyler Holding AG | watch | 38.34 CHF0.0% | $3.3B | -1.5% | drug-packaging-components · private-giants |
| FSNUY | Fresenius SE & Co. KGaA (ADR) | watch | $13.00+0.6% | $24.0B | +0.3% | sterile-injectables-shortages |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $10.37+0.8% | $26.7B | -2.9% | fill-finish · cdmo-capacity |
| GLW | Corning Incorporated | watch | $163.12-3.2% | $153.0B | +11.7% | pharma-glass |
| MKKGY | Merck KGaA (MilliporeSigma) | watch | $30.49-1.2% | $62.3B | -5.0% | bioprocessing |
| MTD | Mettler-Toledo International | watch | $1280.58-0.8% | $23.0B | -5.6% | instruments-qc |
| PLYGF | PolyPeptide Group AG | watch | $54.42+0.0% | $1.5B | 0.0% | private-giants |
| RDY | Dr. Reddy's Laboratories Ltd | watch | $11.71-1.4% | $11.1B | -2.7% | api-reshoring |
| SAMSUNGBIOLOGICS | Samsung Biologics Co., Ltd. | watch | private | — | via — | cdmo-capacity |
| SDMHF | Sartorius Stedim Biotech S.A. | watch | $219.88-4.0% | $18.8B | -4.0% | bioprocessing |
| SGFEF | Siegfried Holding AG | watch | $71.15-0.0% | $4.0B | -15.4% | api-reshoring · private-giants |
| SHLMEDICAL | SHL Medical AG | watch | private | — | via — | drug-packaging-components |
| WXIBF | WuXi Biologics (Cayman) Inc. | watch | $6.22+0.0% | $15.9B | 0.0% | cdmo-capacity |
| GRRMF | Gerresheimer AG | speculative | $32.20-0.0% | $920M | 0.0% | pharma-glass |
| GRRMY | Gerresheimer AG (ADR) | speculative | $8.30+2.4% | $920M | +9.1% | drug-packaging-components |
| MRVI | Maravai LifeSciences Holdings, Inc. | speculative | $6.73-3.2% | $1.4B | -8.7% | peptides-oligos |
| NPEGF | Nippon Electric Glass Co., Ltd. | speculative | $30.02-0.0% | $3.6B | 0.0% | pharma-glass |
| SIMTRA | Simtra BioPharma Solutions | speculative | private | — | via — | fill-finish |
| SOAGY | Sartorius Aktiengesellschaft | speculative | $53.57-2.3% | $13.8B | -5.9% | bioprocessing |
| USANTIBIOTICS | USAntibiotics | speculative | private | — | via — | api-reshoring |
| VTRS | Viatris Inc. | speculative | $16.38-0.7% | $19.0B | -3.3% | sterile-injectables-shortages |
| WUXAY | WuXi AppTec Co., Ltd. | speculative | $24.50-0.4% | $42.0B | +1.3% | api-reshoring · cdmo-capacity |
| YPHDF | Ypsomed Holding AG | speculative | $501.000.0% | $4.9B | 0.0% | drug-packaging-components |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.