AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| SHTPY | SCHOTT Pharma AG & Co. KGaA (ADR) | core | $7.02+0.0% | $2.8B | 0.0% | pharma-glass |
| STVN | Stevanato Group S.p.A. | core | $20.95+3.5% | $5.0B | +2.0% | drug-packaging-components · pharma-glass · private-giants |
| GLW | Corning Incorporated | watch | $163.12-3.2% | $153.0B | +11.7% | pharma-glass |
| GRRMF | Gerresheimer AG | speculative | $32.20-0.0% | $920M | 0.0% | pharma-glass |
| NPEGF | Nippon Electric Glass Co., Ltd. | speculative | $30.02-0.0% | $3.6B | 0.0% | pharma-glass |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.