AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| STVN | Stevanato Group S.p.A. | core | $19.80+2.1% | $5.0B | +3.7% | drug-packaging-components · pharma-glass · private-giants |
| WST | West Pharmaceutical Services, Inc. | core | $331.25-6.8% | $23.0B | -7.8% | drug-packaging-components · private-giants |
| ATR | AptarGroup, Inc. | watch | $133.37+3.4% | $7.3B | +3.5% | drug-packaging-components |
| DTG.SWSIX Swiss | Datwyler Holding AG | watch | 38.34 CHF0.0% | $3.3B | +6.4% | drug-packaging-components · private-giants |
| SHLMEDICAL | SHL Medical AG | watch | private | — | via — | drug-packaging-components |
| GRRMY | Gerresheimer AG (ADR) | speculative | $7.90-0.0% | $920M | 0.0% | drug-packaging-components |
| YPHDF | Ypsomed Holding AG | speculative | $467.34+0.0% | $4.9B | +8.7% | drug-packaging-components |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.