AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| ANDURIL | Anduril Industries | core | private | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| ARKVX | ARK Venture Fund | watch | $52.80+0.0% | private-giants | |
| SHIELDAI | Shield AI (private) | watch | private | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| VCX | Fundrise Innovation Fund | watch | $122.34-12.6% | private-giants | |
| XOVR | ERShares Private-Public Crossover ETF | watch | $20.10+2.8% | private-giants | |
| DXYZ | Destiny Tech100 | speculative | $38.70+7.3% | private-giants | |
| EPIRUS | Epirus | speculative | private | via — | rf-ew-detection · interceptors-effectors · private-giants |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.