AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| LZAGY | Lonza Group AG (unsponsored ADR) | core | $68.24+3.0% | $41.9B | -1.7% | fill-finish · api-reshoring · cdmo-capacity · peptides-oligos · private-giants |
| TMO | Thermo Fisher Scientific Inc. | core | $559.53-2.2% | $180.0B | +6.9% | fill-finish · bioprocessing · api-reshoring · cdmo-capacity · instruments-qc |
| CRL | Charles River Laboratories International, Inc. | watch | $224.30-2.2% | $8.9B | +2.2% | cdmo-capacity · instruments-qc |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $11.63+5.1% | $26.7B | +3.1% | fill-finish · cdmo-capacity |
| SAMSUNGBIOLOGICS | Samsung Biologics Co., Ltd. | watch | private | — | via — | cdmo-capacity |
| WXIBF | WuXi Biologics (Cayman) Inc. | watch | $4.60+0.0% | $15.9B | 0.0% | cdmo-capacity |
| WUXAY | WuXi AppTec Co., Ltd. | speculative | $21.00+4.6% | $42.0B | -3.8% | api-reshoring · cdmo-capacity |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.