AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | core | $137.89-1.3% | $37.0B | +3.8% | peptides-oligos · instruments-qc |
| BAX | Baxter International Inc. | core | $23.34+7.7% | $10.0B | +6.0% | sterile-injectables-shortages |
| BCHMY | Bachem Holding AG (ADR) | core | $9.60+2.1% | $6.7B | -1.4% | peptides-oligos |
| DAIKYOSEIKO | Daikyo Seiko, Ltd. | core | private | — | via WST | private-giants |
| DHR | Danaher Corporation | core | $196.50+2.1% | $128.0B | +1.9% | bioprocessing · instruments-qc |
| HKMPY | Hikma Pharmaceuticals PLC | core | $43.10+4.4% | $4.2B | +1.3% | api-reshoring · sterile-injectables-shortages |
| ICUI | ICU Medical, Inc. | core | $161.46+5.2% | $3.4B | +9.1% | sterile-injectables-shortages |
| LLY | Eli Lilly and Company | core | $1197.53+0.1% | $1.0T | -2.6% | fill-finish |
| LZAGY | Lonza Group AG (unsponsored ADR) | core | $68.24+3.0% | $41.9B | +2.0% | fill-finish · api-reshoring · cdmo-capacity · peptides-oligos · private-giants |
| NVO | Novo Nordisk A/S | core | $49.67+1.8% | $195.0B | +2.8% | fill-finish · private-giants |
| RGEN | Repligen Corporation | core | $131.06-4.8% | $7.4B | -4.3% | bioprocessing |
| SHTPY | SCHOTT Pharma AG & Co. KGaA (ADR) | core | $4.37+0.0% | $2.8B | 0.0% | pharma-glass |
| STVN | Stevanato Group S.p.A. | core | $19.80+2.1% | $5.0B | +14.1% | drug-packaging-components · pharma-glass · private-giants |
| TMO | Thermo Fisher Scientific Inc. | core | $559.53-2.2% | $180.0B | +10.5% | fill-finish · bioprocessing · api-reshoring · cdmo-capacity · instruments-qc |
| WAT | Waters Corporation | core | $371.20-2.9% | $36.0B | +0.6% | instruments-qc |
| WST | West Pharmaceutical Services, Inc. | core | $331.25-6.8% | $23.0B | -6.6% | drug-packaging-components · private-giants |
| AMPH | Amphastar Pharmaceuticals, Inc. | watch | $19.18+1.6% | $856M | -7.4% | sterile-injectables-shortages |
| AMRX | Amneal Pharmaceuticals, Inc. | watch | $18.09+0.7% | $5.2B | +4.6% | api-reshoring · sterile-injectables-shortages |
| ATR | AptarGroup, Inc. | watch | $133.37+3.4% | $7.3B | +6.4% | drug-packaging-components |
| BMXMF | bioMerieux S.A. | watch | $80.66+2.1% | $8.6B | -1.1% | instruments-qc |
| CORDENPHARMA | CordenPharma (Astorg) | watch | private | — | via — | peptides-oligos |
| CRL | Charles River Laboratories International, Inc. | watch | $224.30-2.2% | $8.9B | -0.6% | cdmo-capacity · instruments-qc |
| DTG.SWSIX Swiss | Datwyler Holding AG | watch | 38.34 CHF0.0% | $3.3B | +9.9% | drug-packaging-components · private-giants |
| FSNUY | Fresenius SE & Co. KGaA (ADR) | watch | $12.68+3.1% | $24.0B | +11.5% | sterile-injectables-shortages |
| FUJIY | FUJIFILM Holdings Corporation (ADR) | watch | $11.63+5.1% | $26.7B | +7.0% | fill-finish · cdmo-capacity |
| GLW | Corning Incorporated | watch | $143.36-2.2% | $153.0B | -43.9% | pharma-glass |
| MKKGY | Merck KGaA (MilliporeSigma) | watch | $32.26+1.8% | $62.3B | -4.3% | bioprocessing |
| MTD | Mettler-Toledo International | watch | $1336.29+0.3% | $23.0B | +6.2% | instruments-qc |
| PLYGF | PolyPeptide Group AG | watch | $43.000.0% | $1.5B | 0.0% | private-giants |
| RDY | Dr. Reddy's Laboratories Ltd | watch | $11.77-0.3% | $11.1B | -20.8% | api-reshoring |
| SAMSUNGBIOLOGICS | Samsung Biologics Co., Ltd. | watch | private | — | via — | cdmo-capacity |
| SDMHF | Sartorius Stedim Biotech S.A. | watch | $193.00+0.5% | $18.8B | -5.3% | bioprocessing |
| SGFEF | Siegfried Holding AG | watch | $84.12-0.0% | $4.0B | 0.0% | api-reshoring · private-giants |
| SHLMEDICAL | SHL Medical AG | watch | private | — | via — | drug-packaging-components |
| WXIBF | WuXi Biologics (Cayman) Inc. | watch | $4.60+0.0% | $15.9B | +15.0% | cdmo-capacity |
| GRRMF | Gerresheimer AG | speculative | $30.81+0.0% | $920M | +1.0% | pharma-glass |
| GRRMY | Gerresheimer AG (ADR) | speculative | $7.90-0.0% | $920M | +9.3% | drug-packaging-components |
| MRVI | Maravai LifeSciences Holdings, Inc. | speculative | $6.69-1.0% | $1.4B | +4.7% | peptides-oligos |
| NPEGF | Nippon Electric Glass Co., Ltd. | speculative | $39.50+12.3% | $3.6B | -10.9% | pharma-glass |
| SIMTRA | Simtra BioPharma Solutions | speculative | private | — | via — | fill-finish |
| SOAGY | Sartorius Aktiengesellschaft | speculative | $48.75-2.4% | $13.8B | -4.2% | bioprocessing |
| USANTIBIOTICS | USAntibiotics | speculative | private | — | via — | api-reshoring |
| VTRS | Viatris Inc. | speculative | $17.64+2.1% | $19.0B | +8.7% | sterile-injectables-shortages |
| WUXAY | WuXi AppTec Co., Ltd. | speculative | $21.00+4.6% | $42.0B | +2.3% | api-reshoring · cdmo-capacity |
| YPHDF | Ypsomed Holding AG | speculative | $467.34+0.0% | $4.9B | +8.7% | drug-packaging-components |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.