AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| DAIKYOSEIKO | Daikyo Seiko, Ltd. | core | private | — | via WST | private-giants |
| LZAGY | Lonza Group AG (unsponsored ADR) | core | $65.61-1.2% | $41.9B | -9.0% | fill-finish · api-reshoring · cdmo-capacity · peptides-oligos · private-giants |
| NVO | Novo Nordisk A/S | core | $44.01-1.2% | $195.0B | -7.4% | fill-finish · private-giants |
| STVN | Stevanato Group S.p.A. | core | $20.95+3.5% | $5.0B | +2.0% | drug-packaging-components · pharma-glass · private-giants |
| WST | West Pharmaceutical Services, Inc. | core | $344.25+2.2% | $23.0B | +0.4% | drug-packaging-components · private-giants |
| PLYGF | PolyPeptide Group AG | watch | $54.42+0.0% | $1.5B | 0.0% | private-giants |
| SGFEF | Siegfried Holding AG | watch | $71.15-0.0% | $4.0B | -15.4% | api-reshoring · private-giants |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.