AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1W | Chokepoints |
|---|---|---|---|---|---|---|
| STVN | Stevanato Group S.p.A. | core | $19.49-0.1% | $5.0B | +2.5% | drug-packaging-components · pharma-glass · private-giants |
| WST | West Pharmaceutical Services, Inc. | core | $392.15-0.5% | $23.0B | +2.1% | drug-packaging-components · private-giants |
| ATR | AptarGroup, Inc. | watch | $126.55-1.2% | $7.3B | +1.5% | drug-packaging-components |
| SHLMEDICAL | SHL Medical AG | watch | private | — | via — | drug-packaging-components |
| GRRMY | Gerresheimer AG (ADR) | speculative | $8.30-0.0% | $920M | 0.0% | drug-packaging-components |
| YPHDF | Ypsomed Holding AG | speculative | $436.55-0.0% | $4.9B | 0.0% | drug-packaging-components |
Quote shows the latest price and daily change; the 1W column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.