AllI · Rare-earth magnets & motorsII · Batteries & energy densityIII · EO/IR & thermal sensorsIV · RF, EW & detectionV · Autonomy computeVI · Airframes & primesVII · Comms, datalinks & PNTVIII · NDAA-compliant supply chainIX · Interceptors & effectorsX · Private giants & exposure vehicles
| Ticker | Name | Tier | Quote | 5d | Chokepoints |
|---|---|---|---|---|---|
| ANDURIL | Anduril Industries | core | private | via XOVR, VCX | rf-ew-detection · airframes-primes · interceptors-effectors · private-giants |
| AVAV | AV (AeroVironment) | core | $183.69+6.2% | rf-ew-detection · airframes-primes · ndaa-compliant-supply · interceptors-effectors | |
| RCAT | Red Cat Holdings, Inc. | core | $12.01+10.2% | airframes-primes · ndaa-compliant-supply | |
| KTOS | Kratos Defense & Security Solutions | watch | $58.78+7.2% | rf-ew-detection · airframes-primes · interceptors-effectors | |
| ONDS | Ondas Holdings Inc. | watch | $9.83+5.6% | airframes-primes · ndaa-compliant-supply · interceptors-effectors | |
| SHIELDAI | Shield AI (private) | watch | private | via ARKVX, DXYZ | airframes-primes · autonomy-compute · ndaa-compliant-supply · private-giants |
| DPRO | Draganfly Inc. | speculative | $6.51+13.7% | airframes-primes |
Quotes delayed up to 15 minutes. Tiers are editorial conviction, not ratings.