AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| BAX | Baxter International Inc. | core | $24.18-0.9% | $10.0B | -12.4% | sterile-injectables-shortages |
| HKMPY | Hikma Pharmaceuticals PLC | core | $41.31-0.0% | $4.2B | -10.6% | api-reshoring · sterile-injectables-shortages |
| ICUI | ICU Medical, Inc. | core | $157.26-2.3% | $3.4B | -13.6% | sterile-injectables-shortages |
| AMPH | Amphastar Pharmaceuticals, Inc. | watch | $23.54+2.2% | $856M | +15.3% | sterile-injectables-shortages |
| AMRX | Amneal Pharmaceuticals, Inc. | watch | $16.87-2.2% | $5.2B | -1.3% | api-reshoring · sterile-injectables-shortages |
| FSNUY | Fresenius SE & Co. KGaA (ADR) | watch | $13.00+0.6% | $24.0B | -4.3% | sterile-injectables-shortages |
| VTRS | Viatris Inc. | speculative | $16.38-0.7% | $19.0B | +0.6% | sterile-injectables-shortages |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.