AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| DAIKYOSEIKO | Daikyo Seiko, Ltd. | core | private | — | via WST | private-giants |
| LZAGY | Lonza Group AG (unsponsored ADR) | core | $68.16+2.9% | $41.9B | +1.9% | fill-finish · api-reshoring · cdmo-capacity · peptides-oligos · private-giants |
| NVO | Novo Nordisk A/S | core | $49.67+1.8% | $195.0B | +2.8% | fill-finish · private-giants |
| STVN | Stevanato Group S.p.A. | core | $19.80+2.1% | $5.0B | +14.1% | drug-packaging-components · pharma-glass · private-giants |
| WST | West Pharmaceutical Services, Inc. | core | $331.25-6.8% | $23.0B | -6.6% | drug-packaging-components · private-giants |
| PLYGF | PolyPeptide Group AG | watch | $43.000.0% | $1.5B | 0.0% | private-giants |
| SGFEF | Siegfried Holding AG | watch | $84.12-0.0% | $4.0B | 0.0% | api-reshoring · private-giants |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.