AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| SHTPY | SCHOTT Pharma AG & Co. KGaA (ADR) | core | $4.37+0.0% | $2.8B | 0.0% | pharma-glass |
| STVN | Stevanato Group S.p.A. | core | $19.80+2.1% | $5.0B | +27.1% | drug-packaging-components · pharma-glass · private-giants |
| GLW | Corning Incorporated | watch | $143.36-2.2% | $153.0B | +38.8% | pharma-glass |
| GRRMF | Gerresheimer AG | speculative | $30.81+0.0% | $920M | -40.1% | pharma-glass |
| NPEGF | Nippon Electric Glass Co., Ltd. | speculative | $35.18-0.0% | $3.6B | -14.5% | pharma-glass |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.