AllI · Sterile fill-finish capacityII · Stoppers, syringes & drug-contact componentsIII · Pharmaceutical glass & vialsIV · Bioprocessing consumables & resinsV · API & small-molecule reshoringVI · CDMO capacity & the China exodusVII · Peptide & oligonucleotide manufacturingVIII · Sterile injectables & shortage economicsIX · Analytical instruments & QC releaseX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| BAX | Baxter International Inc. | core | $23.34+7.7% | $10.0B | +16.3% | sterile-injectables-shortages |
| HKMPY | Hikma Pharmaceuticals PLC | core | $41.76+1.2% | $4.2B | -1.5% | api-reshoring · sterile-injectables-shortages |
| ICUI | ICU Medical, Inc. | core | $161.46+5.2% | $3.4B | +7.7% | sterile-injectables-shortages |
| AMPH | Amphastar Pharmaceuticals, Inc. | watch | $19.18+1.6% | $856M | -27.6% | sterile-injectables-shortages |
| AMRX | Amneal Pharmaceuticals, Inc. | watch | $18.09+0.7% | $5.2B | +32.2% | api-reshoring · sterile-injectables-shortages |
| FSNUY | Fresenius SE & Co. KGaA (ADR) | watch | $12.65+2.8% | $24.0B | -9.6% | sterile-injectables-shortages |
| VTRS | Viatris Inc. | speculative | $17.64+2.1% | $19.0B | +34.7% | sterile-injectables-shortages |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.